Work with us!
Partner with the best internet marketing and online reputation firm.
Local Seo Packages |
Basic$319/Mo |
Growth$519/Mo |
Booster$689/Mo |
---|---|---|---|
Keywords Plan | Upto 5 | Upto 10 | Upto 20 |
Keywords Top 10 Guarantee(%)* | 20% | 25% | 30% |
Duplicate Content Check | |||
Competitor Analysis | |||
Initial Website Ranking Check | |||
Broken URLS Search | |||
Google Penalty Check |
Keywords Plan | Upto 3 | Upto 5 | Upto 10 |
Complete Website Audit | |||
Keywords Research & Optimization | |||
Competitor Research & Optimization | |||
Fixing SSL Redirection Erros | |||
Header Optimization | |||
Meta Tags Optimization | |||
SEO Friendly URL Optimization | |||
Alt/Image Tag Optimization | |||
Robots.txt Optimization | |||
XML sitemap Optimization | |||
Keywords Proximity Optimization | |||
Internal Linking Structure Optimization | |||
Canonical Tag Optimization | |||
Website Speed Testing & Optimization | |||
W3c Validation Optimization | |||
Content Optimization | |||
Google/Bing Webmaster Account Management | |||
Google Analytics Management | |||
GEO Tag Optimization (Via GWT & Code) | |||
Schema Optimization | |||
Resolving Breadcrumb | |||
Footer Optimization | |||
404 Page Errror Optimization | |||
OG Graph Optimization | |||
SERP feature result | |||
Broken Link Optimization external and Internal both |
Local Search Audit Report | |||
Google My Business Optimization | |||
Google My Business Monitoring | |||
Create and Optimize GMB Website | |||
MAP Embed | |||
Google My Business Posts | 2 | 5 | 8 |
Geo Tagged Images (On Site Pictures has to be provided by client) | 2 | 5 | 10 |
Google Reviews & Ratings | 3 | 5 | 7 |
Reply to Reviews | 3 | 5 | 7 |
Questions and Answers (Q&A relvant to your service/product) | 2 | 3 | 7 |
Save your Business as Favorite | 2 | 5 | 7 |
High DA Social BookMarking (Backlinks) | 15 | 20 | 40 |
Business Profile Creations | 5 | 10 | 15 |
Article Writing (700 Words ) | 1 | 3 | 4 |
High DA Article Submission | 1 | 3 | 4 |
Article Bookmarking | 3 | 7 | 10 |
High DA Blog Creation | 2 | 3 | 5 |
Micro Bloging | 1 | 3 | 5 |
High DA Blog Posting | 1 | 3 | 5 |
Blog Bookmarking | 3 | 7 | 10 |
Press Release Writing (700 Words ) | 1 | 3 | 5 |
Press Release Submission | 1 | 3 | 5 |
Press Release Bookmarking | 3 | 7 | 10 |
Event Submissions | - | - | 1 |
Review Submissions | 2 | 3 | 5 |
Local Citiation (Local Directories/ Business Listings) | 5 | 7 | 10 |
High DA Classified Ads | 10 | 15 | 20 |
High Authority Do-Follow Backlinks | 5 | 10 | 15 |
Wikipedia link | - | - | 2 |
Image Sharing | 5 | 10 | 15 |
High DA Web 2.0 Submissions | 1 | 3 | 5 |
High DA Profile Backlink Creation On Forums | 3 | 5 | 10 |
Local Forums Posting | - | 1 | 2 |
Guest Blogging | - | 1 | 3 |
Infographics Submission | - | 5 | 7 |
PPT/PDF Creation & Submission | 2 | 4 | 6 |
PPT/PDF Promotions in High DA Website | 3 | 7 | 10 |
Video Optimization (Video will be provided by Client) | 2 | 4 | 6 |
Keywords Optimization | 3 | 6 | 9 |
Video Promotion | Up to 5 | Up to 7 | Up to 10 |
Youtube Channel Creation | |||
Facebook Page Creation | |||
Facebook Posting | 2 | 5 | 8 |
Instagram Business Page Creation | |||
Instagram Posting | 2 | 5 | 8 |
LinkedIn Page Setup & Posting | |||
Twitter Set Up | |||
Twitter Posting | 2 | 5 | 8 |
Search Engine Ranking Report (keyword position tracking) | |||
SEO Activity Report | |||
Google Analytics Report | |||
Google My Business insights |
Telephone | |||
Internet Messenger (Skype, WhatsApp) |